Filter
YTD
2025
Sorry, we couldn't find any stats for the year selected.
Loading Stats Data
Rank History
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
| 44 | 2025 | |
| 84 | 2024 | 89 |
| 195 | 2023 | 235 |
| 198 | 2022 | 198 |
| 862 | 2021 | 993 |
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
| 262 | 2025 | |
| 559 | 2023 | |
| 561 | 2022 | 561 |
| 1066 | 2021 | |
| 1020 | 2020 | 1056 |
| 1003 | 2019 | 1014 |
Filter
2025
Loading
No Rankings Data Available
Week
Week by Week Ranking
| Jul 28, 2025 | 48 |
| Jul 21, 2025 | 45 |
| Jul 14, 2025 | 44 |
| Jun 30, 2025 | 51 |
| Jun 23, 2025 | 49 |
| Jun 16, 2025 | 50 |
| Jun 9, 2025 | 50 |
| May 26, 2025 | 56 |
| May 19, 2025 | 53 |
| May 5, 2025 | 56 |
| Apr 21, 2025 | 60 |
| Apr 14, 2025 | 59 |
| Apr 7, 2025 | 60 |
| Mar 31, 2025 | 61 |
| Mar 17, 2025 | 63 |
| Mar 3, 2025 | 83 |
| Feb 24, 2025 | 81 |
| Feb 17, 2025 | 80 |
| Feb 10, 2025 | 85 |
| Feb 3, 2025 | 91 |
| Jan 27, 2025 | 90 |
| Jan 13, 2025 | 87 |
| Jan 6, 2025 | 87 |
| Dec 30, 2024 | 84 |
| Dec 23, 2024 | 84 |
| Dec 16, 2024 | 84 |
| Dec 9, 2024 | 85 |
| Dec 2, 2024 | 85 |
| Nov 25, 2024 | 85 |
| Nov 18, 2024 | 87 |
| Nov 11, 2024 | 89 |
| Nov 4, 2024 | 88 |
| Oct 28, 2024 | 95 |
| Oct 21, 2024 | 92 |
| Oct 14, 2024 | 102 |
| Oct 7, 2024 | 104 |
| Sep 23, 2024 | 101 |
| Sep 16, 2024 | 96 |
| Sep 9, 2024 | 151 |
| Aug 26, 2024 | 161 |
| Aug 19, 2024 | 163 |
| Aug 12, 2024 | 175 |
| Aug 5, 2024 | 189 |
| Jul 29, 2024 | 191 |
| Jul 22, 2024 | 192 |
| Jul 15, 2024 | 193 |
| Jul 1, 2024 | 298 |
| Jun 24, 2024 | 295 |
| Jun 17, 2024 | 275 |
| Jun 10, 2024 | 271 |
| May 27, 2024 | 262 |
| May 20, 2024 | 290 |
| May 6, 2024 | 308 |
| Apr 22, 2024 | 298 |
| Apr 15, 2024 | 302 |
| Apr 8, 2024 | 256 |
| Apr 1, 2024 | 257 |
| Mar 18, 2024 | 256 |
| Mar 4, 2024 | 247 |
| Feb 26, 2024 | 248 |
| Feb 19, 2024 | 233 |
| Feb 12, 2024 | 230 |
| Feb 5, 2024 | 231 |
| Jan 29, 2024 | 232 |
| Jan 15, 2024 | 250 |
| Jan 8, 2024 | 250 |
| Jan 1, 2024 | 252 |
| Dec 25, 2023 | 248 |
| Dec 18, 2023 | 249 |
| Dec 11, 2023 | 244 |
| Dec 4, 2023 | 239 |
| Nov 27, 2023 | 236 |
| Nov 20, 2023 | 234 |
| Nov 13, 2023 | 236 |
| Nov 6, 2023 | 235 |
| Oct 23, 2023 | 229 |
| Oct 16, 2023 | 232 |
| Oct 9, 2023 | 225 |
| Oct 2, 2023 | 219 |
| Sep 25, 2023 | 217 |
| Sep 18, 2023 | 255 |
| Sep 11, 2023 | 259 |
| Aug 28, 2023 | 259 |
| Aug 21, 2023 | 259 |
| Aug 14, 2023 | 255 |
| Aug 7, 2023 | 257 |
| Jul 31, 2023 | 260 |
| Jul 24, 2023 | 263 |
| Jul 17, 2023 | 259 |
| Jul 3, 2023 | 266 |
| Jun 26, 2023 | 264 |
| Jun 19, 2023 | 303 |
| Jun 12, 2023 | 272 |
| May 29, 2023 | 277 |
| May 22, 2023 | 273 |
| May 8, 2023 | 213 |
| Apr 24, 2023 | 217 |
| Apr 17, 2023 | 216 |
| Apr 10, 2023 | 259 |
| Apr 3, 2023 | 255 |
| Mar 20, 2023 | 246 |
| Mar 6, 2023 | 262 |
| Feb 27, 2023 | 261 |
| Feb 20, 2023 | 231 |
| Feb 13, 2023 | 203 |
| Feb 6, 2023 | 203 |
| Jan 30, 2023 | 195 |
| Jan 16, 2023 | 206 |
| Jan 9, 2023 | 206 |
| Jan 2, 2023 | 207 |
| Dec 26, 2022 | 206 |
| Dec 19, 2022 | 206 |
| Dec 12, 2022 | 207 |
| Dec 5, 2022 | 208 |
| Nov 28, 2022 | 199 |
| Nov 21, 2022 | 201 |
| Nov 14, 2022 | 198 |
| Nov 7, 2022 | 198 |
| Oct 31, 2022 | 209 |
| Oct 24, 2022 | 204 |
| Oct 17, 2022 | 199 |
| Oct 10, 2022 | 205 |
| Oct 3, 2022 | 209 |
| Sep 26, 2022 | 210 |
| Sep 19, 2022 | 209 |
| Sep 12, 2022 | 210 |
| Aug 29, 2022 | 216 |
| Aug 22, 2022 | 217 |
| Aug 15, 2022 | 217 |
| Aug 8, 2022 | 215 |
| Aug 1, 2022 | 213 |
| Jul 25, 2022 | 214 |
| Jul 18, 2022 | 218 |
| Jul 11, 2022 | 223 |
| Jun 27, 2022 | 226 |
| Jun 20, 2022 | 228 |
| Jun 13, 2022 | 268 |
| Jun 6, 2022 | 270 |
| May 23, 2022 | 284 |
| May 16, 2022 | 316 |
| May 9, 2022 | 375 |
| Apr 25, 2022 | 371 |
| Apr 18, 2022 | 372 |
| Apr 11, 2022 | 370 |
| Apr 4, 2022 | 370 |
| Mar 21, 2022 | 391 |
| Mar 7, 2022 | 392 |
| Feb 28, 2022 | 397 |
| Feb 21, 2022 | 532 |
| Feb 14, 2022 | 823 |
| Feb 7, 2022 | 820 |
| Jan 31, 2022 | 863 |
| Jan 17, 2022 | 867 |
| Jan 10, 2022 | 865 |
| Jan 3, 2022 | 864 |
| Dec 27, 2021 | 865 |
| Dec 20, 2021 | 862 |
| Dec 13, 2021 | 862 |
| Dec 6, 2021 | 862 |
| Nov 29, 2021 | 1007 |
| Nov 22, 2021 | 996 |
| Nov 15, 2021 | 993 |
| Nov 8, 2021 | 988 |
| Nov 1, 2021 | 985 |
| Oct 25, 2021 | 1232 |
Loading
No Rankings Data Available
Week
Week by Week Ranking
| Jul 28, 2025 | 262 |
| Jul 21, 2025 | 267 |
| Jul 14, 2025 | 263 |
| Jun 30, 2025 | 389 |
| Jun 23, 2025 | 500 |
| Jun 16, 2025 | 502 |
| Jun 9, 2025 | 500 |
| Oct 2, 2023 | 951 |
| Sep 25, 2023 | 953 |
| Sep 18, 2023 | 958 |
| Sep 11, 2023 | 939 |
| Aug 28, 2023 | 934 |
| Aug 21, 2023 | 933 |
| Aug 14, 2023 | 934 |
| Aug 7, 2023 | 930 |
| Jul 31, 2023 | 922 |
| Jul 24, 2023 | 930 |
| Jul 17, 2023 | 927 |
| Jul 3, 2023 | 931 |
| Jun 26, 2023 | 919 |
| Jun 19, 2023 | 917 |
| Jun 12, 2023 | 618 |
| May 29, 2023 | 622 |
| May 22, 2023 | 611 |
| May 8, 2023 | 600 |
| Apr 24, 2023 | 595 |
| Apr 17, 2023 | 598 |
| Apr 10, 2023 | 599 |
| Apr 3, 2023 | 599 |
| Mar 20, 2023 | 594 |
| Mar 6, 2023 | 590 |
| Feb 27, 2023 | 589 |
| Feb 20, 2023 | 588 |
| Feb 13, 2023 | 565 |
| Feb 6, 2023 | 566 |
| Jan 30, 2023 | 559 |
| Jan 16, 2023 | 565 |
| Jan 9, 2023 | 562 |
| Jan 2, 2023 | 566 |
| Dec 26, 2022 | 565 |
| Dec 19, 2022 | 564 |
| Dec 12, 2022 | 565 |
| Dec 5, 2022 | 567 |
| Nov 28, 2022 | 564 |
| Nov 21, 2022 | 562 |
| Nov 14, 2022 | 565 |
| Nov 7, 2022 | 561 |
| Oct 31, 2022 | 566 |
| Oct 24, 2022 | 565 |
| Oct 17, 2022 | 561 |
| Oct 10, 2022 | 570 |
| Oct 3, 2022 | 673 |
| Sep 26, 2022 | 642 |
| Sep 19, 2022 | 651 |
| Sep 12, 2022 | 652 |
| Aug 29, 2022 | 657 |
| Aug 22, 2022 | 656 |
| Aug 15, 2022 | 651 |
| Aug 8, 2022 | 649 |
| Aug 1, 2022 | 644 |
| Jul 25, 2022 | 647 |
| Jul 18, 2022 | 647 |
| Jul 11, 2022 | 654 |
| Jun 27, 2022 | 660 |
| Jun 20, 2022 | 660 |
| Jun 13, 2022 | 1116 |
| Jun 6, 2022 | 1121 |
| May 23, 2022 | 1122 |
| May 16, 2022 | 1131 |
| May 9, 2022 | 1161 |
| Apr 25, 2022 | 1152 |
| Apr 18, 2022 | 1152 |
| Apr 11, 2022 | 1156 |
| Apr 4, 2022 | 1157 |
| Mar 21, 2022 | 1167 |
| Mar 7, 2022 | 1160 |
| Feb 28, 2022 | 1162 |
| Feb 21, 2022 | 1162 |
| Feb 14, 2022 | 1429 |
| Feb 7, 2022 | 1427 |
| Jan 31, 2022 | 1427 |
| Jan 17, 2022 | 1431 |
| Jan 10, 2022 | 1431 |
| Jan 3, 2022 | 1428 |
| Dec 27, 2021 | 1428 |
| Dec 20, 2021 | 1427 |
| Dec 13, 2021 | 1426 |
| Dec 6, 2021 | 1414 |
| Sep 27, 2021 | 1133 |
| Sep 20, 2021 | 1130 |
| Sep 13, 2021 | 1125 |
| Aug 30, 2021 | 1112 |
| Aug 23, 2021 | 1111 |
| Aug 16, 2021 | 1109 |
| Aug 9, 2021 | 1104 |
| Aug 2, 2021 | 1102 |
| Jul 26, 2021 | 1101 |
| Jul 19, 2021 | 1094 |
| Jul 12, 2021 | 1097 |
| Jun 28, 2021 | 1099 |
| Jun 21, 2021 | 1093 |
| Jun 14, 2021 | 1091 |
| May 31, 2021 | 1093 |
| May 24, 2021 | 1086 |
| May 17, 2021 | 1089 |
| May 10, 2021 | 1080 |
| Apr 26, 2021 | 1086 |
| Apr 19, 2021 | 1085 |
| Apr 12, 2021 | 1086 |
| Apr 5, 2021 | 1085 |
| Mar 22, 2021 | 1083 |
| Mar 15, 2021 | 1082 |
| Mar 8, 2021 | 1081 |
| Mar 1, 2021 | 1076 |
| Feb 22, 2021 | 1075 |
| Feb 8, 2021 | 1071 |
| Feb 1, 2021 | 1068 |
| Jan 25, 2021 | 1067 |
| Jan 18, 2021 | 1066 |
| Jan 11, 2021 | 1066 |
| Jan 4, 2021 | 1066 |
| Dec 28, 2020 | 1066 |
| Dec 21, 2020 | 1062 |
| Dec 14, 2020 | 1062 |
| Dec 7, 2020 | 1058 |
| Nov 30, 2020 | 1057 |
| Nov 23, 2020 | 1057 |
| Nov 16, 2020 | 1056 |
| Nov 9, 2020 | 1056 |
| Nov 2, 2020 | 1055 |
| Oct 26, 2020 | 1054 |
| Oct 19, 2020 | 1054 |
| Oct 12, 2020 | 1051 |
| Sep 28, 2020 | 1046 |
| Sep 21, 2020 | 1044 |
| Sep 14, 2020 | 1039 |
| Aug 31, 2020 | 1032 |
| Aug 17, 2020 | 1032 |
| Aug 10, 2020 | 1031 |
| Mar 16, 2020 | 1033 |
| Mar 9, 2020 | 1028 |
| Mar 2, 2020 | 1025 |
| Feb 24, 2020 | 1022 |
| Feb 17, 2020 | 1023 |
| Feb 10, 2020 | 1021 |
| Feb 3, 2020 | 1023 |
| Jan 20, 2020 | 1025 |
| Jan 13, 2020 | 1020 |
| Jan 6, 2020 | 1020 |
| Dec 30, 2019 | 1020 |
| Dec 23, 2019 | 1020 |
| Dec 16, 2019 | 1020 |
| Dec 9, 2019 | 1022 |
| Dec 2, 2019 | 1019 |
| Nov 25, 2019 | 1011 |
| Nov 18, 2019 | 1015 |
| Nov 11, 2019 | 1011 |
| Nov 4, 2019 | 1014 |
| Oct 21, 2019 | 1004 |
| Oct 14, 2019 | 1003 |
| Oct 7, 2019 | 1008 |
Filter
SinglesRanking
48
Singles Career High Ranking
44
Doubles Ranking
262
Doubles Career High Ranking
262