Filter
YTD
2025
Sorry, we couldn't find any stats for the year selected.
Loading Stats Data
Rank History
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
| 11 | 2025 | |
| 12 | 2024 | 13 |
| 60 | 2023 | 60 |
| 109 | 2022 | 182 |
| 858 | 2021 | 1065 |
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
| 8 | 2025 | |
| 48 | 2024 | 50 |
| 199 | 2023 | 206 |
| 272 | 2022 | 288 |
| 1319 | 2021 | 1672 |
Filter
2025
Loading
No Rankings Data Available
Week
Week by Week Ranking
| Jul 28, 2025 | 17 |
| Jul 21, 2025 | 17 |
| Jul 14, 2025 | 15 |
| Jun 30, 2025 | 15 |
| Jun 23, 2025 | 12 |
| Jun 16, 2025 | 12 |
| Jun 9, 2025 | 12 |
| May 26, 2025 | 12 |
| May 19, 2025 | 11 |
| May 5, 2025 | 11 |
| Apr 21, 2025 | 13 |
| Apr 14, 2025 | 13 |
| Apr 7, 2025 | 13 |
| Mar 31, 2025 | 14 |
| Mar 17, 2025 | 13 |
| Mar 3, 2025 | 13 |
| Feb 24, 2025 | 13 |
| Feb 17, 2025 | 13 |
| Feb 10, 2025 | 13 |
| Feb 3, 2025 | 13 |
| Jan 27, 2025 | 13 |
| Jan 13, 2025 | 13 |
| Jan 6, 2025 | 13 |
| Dec 30, 2024 | 13 |
| Dec 23, 2024 | 13 |
| Dec 16, 2024 | 13 |
| Dec 9, 2024 | 13 |
| Dec 2, 2024 | 13 |
| Nov 25, 2024 | 13 |
| Nov 18, 2024 | 13 |
| Nov 11, 2024 | 13 |
| Nov 4, 2024 | 12 |
| Oct 28, 2024 | 14 |
| Oct 21, 2024 | 16 |
| Oct 14, 2024 | 16 |
| Oct 7, 2024 | 16 |
| Sep 23, 2024 | 16 |
| Sep 16, 2024 | 16 |
| Sep 9, 2024 | 17 |
| Aug 26, 2024 | 18 |
| Aug 19, 2024 | 18 |
| Aug 12, 2024 | 20 |
| Aug 5, 2024 | 24 |
| Jul 29, 2024 | 24 |
| Jul 22, 2024 | 23 |
| Jul 15, 2024 | 28 |
| Jul 1, 2024 | 30 |
| Jun 24, 2024 | 47 |
| Jun 17, 2024 | 49 |
| Jun 10, 2024 | 48 |
| May 27, 2024 | 47 |
| May 20, 2024 | 47 |
| May 6, 2024 | 62 |
| Apr 22, 2024 | 61 |
| Apr 15, 2024 | 62 |
| Apr 8, 2024 | 62 |
| Apr 1, 2024 | 58 |
| Mar 18, 2024 | 62 |
| Mar 4, 2024 | 74 |
| Feb 26, 2024 | 73 |
| Feb 19, 2024 | 73 |
| Feb 12, 2024 | 75 |
| Feb 5, 2024 | 73 |
| Jan 29, 2024 | 108 |
| Jan 15, 2024 | 92 |
| Jan 8, 2024 | 95 |
| Jan 1, 2024 | 97 |
| Dec 25, 2023 | 93 |
| Dec 18, 2023 | 93 |
| Dec 11, 2023 | 94 |
| Dec 4, 2023 | 88 |
| Nov 27, 2023 | 89 |
| Nov 20, 2023 | 65 |
| Nov 13, 2023 | 62 |
| Nov 6, 2023 | 60 |
| Oct 23, 2023 | 60 |
| Oct 16, 2023 | 72 |
| Oct 9, 2023 | 66 |
| Oct 2, 2023 | 63 |
| Sep 25, 2023 | 85 |
| Sep 18, 2023 | 83 |
| Sep 11, 2023 | 83 |
| Aug 28, 2023 | 84 |
| Aug 21, 2023 | 85 |
| Aug 14, 2023 | 87 |
| Aug 7, 2023 | 87 |
| Jul 31, 2023 | 86 |
| Jul 24, 2023 | 101 |
| Jul 17, 2023 | 110 |
| Jul 3, 2023 | 98 |
| Jun 26, 2023 | 98 |
| Jun 19, 2023 | 99 |
| Jun 12, 2023 | 97 |
| May 29, 2023 | 108 |
| May 22, 2023 | 107 |
| May 8, 2023 | 104 |
| Apr 24, 2023 | 94 |
| Apr 17, 2023 | 88 |
| Apr 10, 2023 | 88 |
| Apr 3, 2023 | 95 |
| Mar 20, 2023 | 95 |
| Mar 6, 2023 | 94 |
| Feb 27, 2023 | 94 |
| Feb 20, 2023 | 90 |
| Feb 13, 2023 | 92 |
| Feb 6, 2023 | 94 |
| Jan 30, 2023 | 94 |
| Jan 16, 2023 | 106 |
| Jan 9, 2023 | 105 |
| Jan 2, 2023 | 109 |
| Dec 26, 2022 | 110 |
| Dec 19, 2022 | 111 |
| Dec 12, 2022 | 110 |
| Dec 5, 2022 | 112 |
| Nov 28, 2022 | 109 |
| Nov 21, 2022 | 158 |
| Nov 14, 2022 | 161 |
| Nov 7, 2022 | 182 |
| Oct 31, 2022 | 186 |
| Oct 24, 2022 | 191 |
| Oct 17, 2022 | 184 |
| Oct 10, 2022 | 209 |
| Oct 3, 2022 | 217 |
| Sep 26, 2022 | 220 |
| Sep 19, 2022 | 246 |
| Sep 12, 2022 | 245 |
| Aug 29, 2022 | 246 |
| Aug 22, 2022 | 246 |
| Aug 15, 2022 | 249 |
| Aug 8, 2022 | 265 |
| Aug 1, 2022 | 264 |
| Jul 25, 2022 | 266 |
| Jul 18, 2022 | 264 |
| Jul 11, 2022 | 311 |
| Jun 27, 2022 | 333 |
| Jun 20, 2022 | 337 |
| Jun 13, 2022 | 334 |
| Jun 6, 2022 | 338 |
| May 23, 2022 | 331 |
| May 16, 2022 | 322 |
| May 9, 2022 | 326 |
| Apr 25, 2022 | 471 |
| Apr 18, 2022 | 687 |
| Apr 11, 2022 | 693 |
| Apr 4, 2022 | 692 |
| Mar 21, 2022 | 853 |
| Mar 7, 2022 | 857 |
| Feb 28, 2022 | 860 |
| Feb 21, 2022 | 863 |
| Feb 14, 2022 | 862 |
| Feb 7, 2022 | 873 |
| Jan 31, 2022 | 873 |
| Jan 17, 2022 | 877 |
| Jan 10, 2022 | 877 |
| Jan 3, 2022 | 875 |
| Dec 27, 2021 | 864 |
| Dec 20, 2021 | 861 |
| Dec 13, 2021 | 861 |
| Dec 6, 2021 | 861 |
| Nov 29, 2021 | 858 |
| Nov 22, 2021 | 895 |
| Nov 15, 2021 | 1065 |
| Nov 8, 2021 | 1059 |
| Nov 1, 2021 | 1058 |
| Oct 25, 2021 | 1054 |
Loading
No Rankings Data Available
Week
Week by Week Ranking
| Jul 28, 2025 | 9 |
| Jul 21, 2025 | 9 |
| Jul 14, 2025 | 9 |
| Jun 30, 2025 | 9 |
| Jun 23, 2025 | 8 |
| Jun 16, 2025 | 8 |
| Jun 9, 2025 | 10 |
| May 26, 2025 | 9 |
| May 19, 2025 | 10 |
| May 5, 2025 | 13 |
| Apr 21, 2025 | 13 |
| Apr 14, 2025 | 12 |
| Apr 7, 2025 | 12 |
| Mar 31, 2025 | 14 |
| Mar 17, 2025 | 26 |
| Mar 3, 2025 | 26 |
| Feb 24, 2025 | 26 |
| Feb 17, 2025 | 26 |
| Feb 10, 2025 | 30 |
| Feb 3, 2025 | 30 |
| Jan 27, 2025 | 29 |
| Jan 13, 2025 | 36 |
| Jan 6, 2025 | 37 |
| Dec 30, 2024 | 50 |
| Dec 23, 2024 | 50 |
| Dec 16, 2024 | 50 |
| Dec 9, 2024 | 51 |
| Dec 2, 2024 | 51 |
| Nov 25, 2024 | 51 |
| Nov 18, 2024 | 50 |
| Nov 11, 2024 | 50 |
| Nov 4, 2024 | 50 |
| Oct 28, 2024 | 50 |
| Oct 21, 2024 | 52 |
| Oct 14, 2024 | 51 |
| Oct 7, 2024 | 48 |
| Sep 23, 2024 | 58 |
| Sep 16, 2024 | 54 |
| Sep 9, 2024 | 54 |
| Aug 26, 2024 | 58 |
| Aug 19, 2024 | 56 |
| Aug 12, 2024 | 65 |
| Aug 5, 2024 | 66 |
| Jul 29, 2024 | 65 |
| Jul 22, 2024 | 65 |
| Jul 15, 2024 | 67 |
| Jul 1, 2024 | 85 |
| Jun 24, 2024 | 84 |
| Jun 17, 2024 | 83 |
| Jun 10, 2024 | 88 |
| May 27, 2024 | 119 |
| May 20, 2024 | 119 |
| May 6, 2024 | 120 |
| Apr 22, 2024 | 117 |
| Apr 15, 2024 | 138 |
| Apr 8, 2024 | 138 |
| Apr 1, 2024 | 138 |
| Mar 18, 2024 | 136 |
| Mar 4, 2024 | 138 |
| Feb 26, 2024 | 140 |
| Feb 19, 2024 | 141 |
| Feb 12, 2024 | 139 |
| Feb 5, 2024 | 136 |
| Jan 29, 2024 | 135 |
| Jan 15, 2024 | 201 |
| Jan 8, 2024 | 203 |
| Jan 1, 2024 | 202 |
| Dec 25, 2023 | 201 |
| Dec 18, 2023 | 201 |
| Dec 11, 2023 | 201 |
| Dec 4, 2023 | 199 |
| Nov 27, 2023 | 200 |
| Nov 20, 2023 | 206 |
| Nov 13, 2023 | 209 |
| Nov 6, 2023 | 206 |
| Oct 23, 2023 | 206 |
| Oct 16, 2023 | 235 |
| Oct 9, 2023 | 299 |
| Oct 2, 2023 | 296 |
| Sep 25, 2023 | 289 |
| Sep 18, 2023 | 368 |
| Sep 11, 2023 | 366 |
| Aug 28, 2023 | 363 |
| Aug 21, 2023 | 362 |
| Aug 14, 2023 | 362 |
| Aug 7, 2023 | 306 |
| Jul 31, 2023 | 248 |
| Jul 24, 2023 | 248 |
| Jul 17, 2023 | 245 |
| Jul 3, 2023 | 219 |
| Jun 26, 2023 | 217 |
| Jun 19, 2023 | 218 |
| Jun 12, 2023 | 217 |
| May 29, 2023 | 366 |
| May 22, 2023 | 362 |
| May 8, 2023 | 358 |
| Apr 24, 2023 | 356 |
| Apr 17, 2023 | 358 |
| Apr 10, 2023 | 356 |
| Apr 3, 2023 | 349 |
| Mar 20, 2023 | 310 |
| Mar 6, 2023 | 284 |
| Feb 27, 2023 | 280 |
| Feb 20, 2023 | 277 |
| Feb 13, 2023 | 279 |
| Feb 6, 2023 | 275 |
| Jan 30, 2023 | 266 |
| Jan 16, 2023 | 271 |
| Jan 9, 2023 | 269 |
| Jan 2, 2023 | 273 |
| Dec 26, 2022 | 273 |
| Dec 19, 2022 | 272 |
| Dec 12, 2022 | 274 |
| Dec 5, 2022 | 277 |
| Nov 28, 2022 | 275 |
| Nov 21, 2022 | 282 |
| Nov 14, 2022 | 286 |
| Nov 7, 2022 | 288 |
| Oct 31, 2022 | 284 |
| Oct 24, 2022 | 290 |
| Oct 17, 2022 | 295 |
| Oct 10, 2022 | 313 |
| Oct 3, 2022 | 311 |
| Sep 26, 2022 | 310 |
| Sep 19, 2022 | 308 |
| Sep 12, 2022 | 311 |
| Aug 29, 2022 | 325 |
| Aug 22, 2022 | 324 |
| Aug 15, 2022 | 325 |
| Aug 8, 2022 | 392 |
| Aug 1, 2022 | 520 |
| Jul 25, 2022 | 522 |
| Jul 18, 2022 | 520 |
| Jul 11, 2022 | 622 |
| Jun 27, 2022 | 627 |
| Jun 20, 2022 | 625 |
| Jun 13, 2022 | 626 |
| Jun 6, 2022 | 635 |
| May 23, 2022 | 639 |
| May 16, 2022 | 639 |
| May 9, 2022 | 636 |
| Apr 25, 2022 | 642 |
| Apr 18, 2022 | 641 |
| Apr 11, 2022 | 644 |
| Apr 4, 2022 | 644 |
| Mar 21, 2022 | 970 |
| Mar 7, 2022 | 1346 |
| Feb 28, 2022 | 1346 |
| Feb 21, 2022 | 1345 |
| Feb 14, 2022 | 1336 |
| Feb 7, 2022 | 1337 |
| Jan 31, 2022 | 1335 |
| Jan 17, 2022 | 1344 |
| Jan 10, 2022 | 1346 |
| Jan 3, 2022 | 1341 |
| Dec 27, 2021 | 1341 |
| Dec 20, 2021 | 1338 |
| Dec 13, 2021 | 1334 |
| Dec 6, 2021 | 1324 |
| Nov 29, 2021 | 1319 |
| Nov 22, 2021 | 1684 |
| Nov 15, 2021 | 1672 |
| Nov 8, 2021 | 1670 |
| Nov 1, 2021 | 1668 |
| Oct 25, 2021 | 1664 |
| Oct 18, 2021 | 1650 |
| Oct 4, 2021 | 1638 |
Filter
SinglesRanking
17
Singles Career High Ranking
11
Doubles Ranking
9
Doubles Career High Ranking
8